Product Research
                        
 
                    
    RBC Heim Rod End Bearing - Series LS, 4 Piece - Metal to Metal
    Heim Spherical Plain Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Bore | Outside Diameter | Housing Width | Ball Diameter | Static Radial Load | 
|---|---|---|---|---|---|
| LS3 | Bore N/A 0.19 in | Outside Diameter N/A 0.63 in | Housing Width N/A .187 in | Ball Diameter N/A 0.406 in | Static Radial Load N/A 13.167 kN2960 lbf | 
| LS4 | Bore N/A 0.25 in | Outside Diameter N/A 0.75 in | Housing Width N/A 0.281 in | Ball Diameter N/A 0.515 in | Static Radial Load N/A 23.331 kN5245 lbf | 
| LS5 | Bore N/A 0.31 in | Outside Diameter N/A 0.88 in | Housing Width N/A 0.313 in | Ball Diameter N/A 0.625 in | Static Radial Load N/A 29.136 kN6550 lbf | 
| LS6 | Bore N/A 0.38 in | Outside Diameter N/A 1.00 in | Housing Width N/A 0.375 in | Ball Diameter N/A 0.718 in | Static Radial Load N/A 38.277 kN8605 lbf | 
| LS7 | Bore N/A 0.44 in | Outside Diameter N/A 1.19 in | Housing Width N/A 0.437 in | Ball Diameter N/A 0.812 in | Static Radial Load N/A 49.375 kN11100 lbf | 
| LS8 | Bore N/A 0.50 in | Outside Diameter N/A 1.31 in | Housing Width N/A 0.531 in | Ball Diameter N/A 0.937 in | Static Radial Load N/A 69.392 kN15600 lbf | 
| LS10 | Bore N/A 0.63 in | Outside Diameter N/A 1.56 in | Housing Width N/A 0.687 in | Ball Diameter N/A 1.187 in | Static Radial Load N/A 114.319 kN25700 lbf | 
| LS12 | Bore N/A 0.75 in | Outside Diameter N/A 2.25 in | Housing Width N/A 0.937 in | Ball Diameter N/A 1.625 in | Static Radial Load N/A 211.735 kN47600 lbf | 
| LS16 | Bore N/A 1.00 in | Outside Diameter N/A 2.38 in | Housing Width N/A .875 in | Ball Diameter N/A 1.750 in | Static Radial Load N/A 214.404 kN48200 lbf | 
| LS19 | Bore N/A 1.19 in | Outside Diameter N/A 2.63 in | Housing Width N/A 1 in | Ball Diameter N/A 2.000 in | Static Radial Load N/A 280.238 kN63000 lbf | 
| LS24 | Bore N/A 1.50 in | Outside Diameter N/A 3.25 in | Housing Width N/A 1.25 in | Ball Diameter N/A 2.500 in | Static Radial Load N/A 435.926 kN98000 lbf | 
| LS30 | Bore N/A 1.88 in | Outside Diameter N/A 4.00 in | Housing Width N/A 1.313 in | Ball Diameter N/A 3.000 in | Static Radial Load N/A 549.355 kN123500 lbf | 

 
                                

