Product Research
                        
 
                    
    RBC Heim Rod End Bearing - Series LHA, LHB, LHSS, 2 Piece - Metal to Metal
    Heim Spherical Plain Bearings
        
    
    
            
                
                    
                        
                
            
                
    
            Heim® Spherical Bearings are designed in two piece or four piece configurations to accommodate angular misalignment, radial/axial load, and oscillatory motion.
        
        
1 2 
        
        
    | Item # | Bore | Outside Diameter | Housing Width | Ball Diameter | Static Radial Load | 
|---|---|---|---|---|---|
| LHSS2 | Bore N/A 0.17 in | Outside Diameter N/A 0.47 in | Housing Width N/A .187 in | Ball Diameter N/A 0.343 in | Static Radial Load N/A 12.9 kN2,900 lbf | 
| LHA2 | Bore N/A 0.17 in | Outside Diameter N/A 0.47 in | Housing Width N/A .187 in | Ball Diameter N/A 0.343 in | Static Radial Load N/A 8.896 kN2000 lbf | 
| LHSS3 | Bore N/A 0.19 in | Outside Diameter N/A 0.56 in | Housing Width N/A 0.218 in | Ball Diameter N/A 0.406 in | Static Radial Load N/A 17.793 kN4000 lbf | 
| LHA3 | Bore N/A 0.19 in | Outside Diameter N/A 0.56 in | Housing Width N/A 0.218 in | Ball Diameter N/A 0.406 in | Static Radial Load N/A 12.233 kN2750 lbf | 
| LHSS4 | Bore N/A 0.25 in | Outside Diameter N/A 0.66 in | Housing Width N/A 0.25 in | Ball Diameter N/A 0.5 in | Static Radial Load N/A 25.132 kN5650 lbf | 
| LHA4 | Bore N/A 0.25 in | Outside Diameter N/A 0.66 in | Housing Width N/A 0.25 in | Ball Diameter N/A 0.5 in | Static Radial Load N/A 18.683 kN4200 lbf | 
| LHSS5 | Bore N/A 0.31 in | Outside Diameter N/A 0.75 in | Housing Width N/A 0.281 in | Ball Diameter N/A 0.562 in | Static Radial Load N/A 31.805 kN7150 lbf | 
| LHA5 | Bore N/A 0.31 in | Outside Diameter N/A 0.75 in | Housing Width N/A 0.281 in | Ball Diameter N/A 0.562 in | Static Radial Load N/A 25.8 kN5800 lbf | 
| LHA6 | Bore N/A 0.38 in | Outside Diameter N/A 0.81 in | Housing Width N/A 0.312 in | Ball Diameter N/A 0.625 in | Static Radial Load N/A 34.474 kN7,750 lbf | 
| LHSS6 | Bore N/A 0.38 in | Outside Diameter N/A 0.81 in | Housing Width N/A 0.312 in | Ball Diameter N/A 0.625 in | Static Radial Load N/A 39.144 kN8,800 lbf | 
| LHA7 | Bore N/A 0.44 in | Outside Diameter N/A 0.91 in | Housing Width N/A 0.343 in | Ball Diameter N/A 0.687 in | Static Radial Load N/A 41.368 kN9300 lbf | 
| LHSS7 | Bore N/A 0.44 in | Outside Diameter N/A 0.91 in | Housing Width N/A 0.343 in | Ball Diameter N/A 0.687 in | Static Radial Load N/A 47.151 kN10600 lbf | 
| LHA8 | Bore N/A 0.50 in | Outside Diameter N/A 1.00 in | Housing Width N/A 0.39 in | Ball Diameter N/A 0.781 in | Static Radial Load N/A 49.82 kN11200 lbf | 
| LHSS8 | Bore N/A 0.50 in | Outside Diameter N/A 1.00 in | Housing Width N/A 0.39 in | Ball Diameter N/A 0.781 in | Static Radial Load N/A 60.941 kN13700 lbf | 
| LHA8G | Bore N/A 0.50 in | Outside Diameter N/A 1.00 in | Housing Width N/A 0.39 in | Ball Diameter N/A 0.781 in | Static Radial Load N/A 49.82 kN11200 lbf | 
| LHSS9 | Bore N/A 0.56 in | Outside Diameter N/A 1.09 in | Housing Width N/A 0.437 in | Ball Diameter N/A 0.875 in | Static Radial Load N/A 76.509 kN17200 lbf | 
| LHA9 | Bore N/A 0.56 in | Outside Diameter N/A 1.09 in | Housing Width N/A 0.437 in | Ball Diameter N/A 0.875 in | Static Radial Load N/A 65.834 kN14800 lbf | 
| LHA10 | Bore N/A 0.63 in | Outside Diameter N/A 1.19 in | Housing Width N/A 0.5 in | Ball Diameter N/A 0.968 in | Static Radial Load N/A 88.964 kN20,000 lbf | 
| LHSS10 | Bore N/A 0.63 in | Outside Diameter N/A 1.19 in | Housing Width N/A 0.5 in | Ball Diameter N/A 0.968 in | Static Radial Load N/A 96.971 kN21,800 lbf | 
| LHA10G | Bore N/A 0.63 in | Outside Diameter N/A 1.19 in | Housing Width N/A 0.5 in | Ball Diameter N/A 0.968 in | Static Radial Load N/A 88.964 kN20,000 lbf | 
| LHA12 | Bore N/A 0.75 in | Outside Diameter N/A 1.44 in | Housing Width N/A 0.593 in | Ball Diameter N/A 1.187 in | Static Radial Load N/A 133.447 kN30000 lbf | 
| LHSS12 | Bore N/A 0.75 in | Outside Diameter N/A 1.44 in | Housing Width N/A 0.593 in | Ball Diameter N/A 1.187 in | Static Radial Load N/A 141.453 kN31800 lbf | 
| LHA12G | Bore N/A 0.75 in | Outside Diameter N/A 1.44 in | Housing Width N/A 0.593 in | Ball Diameter N/A 1.187 in | Static Radial Load N/A 133.447 kN30000 lbf | 
| LHA14 | Bore N/A 0.88 in | Outside Diameter N/A 1.56 in | Housing Width N/A 0.703 in | Ball Diameter N/A 1.312 in | Static Radial Load N/A 191.273 kN43000 lbf | 
| LHA14G | Bore N/A 0.88 in | Outside Diameter N/A 1.56 in | Housing Width N/A 0.703 in | Ball Diameter N/A 1.312 in | Static Radial Load N/A 191.273 kN43000 lbf | 
1 2 
        
        
    
 
                                

