Product Research
                        
 
                    
    RBC NICE Ball Bearings - 7600 Series™ Heavy Duty Precision Ground Radial Bearings w/Extended Inner Ring
    Nice® Ball Bearings
        
    
    
            
                
                    
                        
                
            
                
    
            The 7600 Series® bearings are single row retainer type radial bearings similar in construction to the 1600 Series® bearings. They incorporate a highly efficient single lip contact seal with metal guard. The inner and outer rings are turned from chrome steel and after careful heat treatment the through hardened rings are accurately ground to close tolerances. The inner ring is extended and contains set screws whereas the 7500 Series® bearing does not. The 7600 Series® bearings are recommended for applications requiring the accuracy of rotation and quiet performance of close limit precision grade bearings, and where a superior seal is required to retain lubricant and keep the bearing free from dust and dirt. Normally double sealed (type DL), the 7600 Series® bearings can be produced to order with seals on one side only (type SL) or without seals (type NL). Double sealed bearings are grease packed as standard; however, all types can be furnished with or without grease packing as desired. All types are provided with a snap ring groove, with the snap ring assembled on the bearing as an option.
        
        
| Item # | Bore | Outside Diameter (D) | Width (B) | Dynamic Load Rating (C) | Static Load Rating (Co) | 
|---|---|---|---|---|---|
| 7610DLTNTG18 | Bore N/A 0.63 in | Outside Diameter (D) N/A 1.75 in | Width (B) N/A 1.092 in | Dynamic Load Rating (C) N/A 2595 lbf | Static Load Rating (Co) N/A 1025 lbf | 
| 7612DLTNTG18 | Bore N/A 0.75 in | Outside Diameter (D) N/A 1.75 in | Width (B) N/A 1.092 in | Dynamic Load Rating (C) N/A 1025 lbf | Static Load Rating (Co) N/A 2595 lbf | 
| 7616DLTNTG18 | Bore N/A 1.00 in | Outside Diameter (D) N/A 2.00 in | Width (B) N/A 1.179 in | Dynamic Load Rating (C) N/A 1350 lbf | Static Load Rating (Co) N/A 2970 lbf | 
| 7620DLTNTG18 | Bore N/A 1.25 in | Outside Diameter (D) N/A 2.56 in | Width (B) N/A 1.417 in | Dynamic Load Rating (C) N/A 2620 lbf | Static Load Rating (Co) N/A 5360 lbf | 
| 7610DLGTNTG18 | Bore N/A 0.63 in | Outside Diameter (D) N/A 1.75 in | Width (B) N/A 1.092 in | Dynamic Load Rating (C) N/A 2595 lbf | Static Load Rating (Co) N/A 1025 lbf | 
| 7612DLGTNTG18 | Bore N/A 0.75 in | Outside Diameter (D) N/A 1.75 in | Width (B) N/A 1.092 in | Dynamic Load Rating (C) N/A 1025 lbf | Static Load Rating (Co) N/A 2595 lbf | 
| 7616DLGTNTG18 | Bore N/A 1.00 in | Outside Diameter (D) N/A 2.00 in | Width (B) N/A 1.179 in | Dynamic Load Rating (C) N/A 2970 lbf | Static Load Rating (Co) N/A 1350 lbf | 
| 7620DLGTNTG18 | Bore N/A 1.25 in | Outside Diameter (D) N/A 2.56 in | Width (B) N/A 1.417 in | Dynamic Load Rating (C) N/A 2620 lbf | Static Load Rating (Co) N/A 5360 lbf | 

 
                                

