Product Research
                        
 
                    
    RBC Spherco Spherical Bearings - Standard Series FLBG, 4 Piece - Metal to Metal
    RBC Spherco Spherical Plain Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Outside Diameter | Outer Ring Width | Inner Ring Width | Bore | Static Radial Load | 
|---|---|---|---|---|---|
| FLBG3 | Outside Diameter N/A 0.63 in | Outer Ring Width N/A .187 in | Inner Ring Width N/A 0.281 in | Bore N/A 0.19 in | Static Radial Load N/A 13.167 kN2960 lbf | 
| FLBG4 | Outside Diameter N/A 0.75 in | Outer Ring Width N/A 0.281 in | Inner Ring Width N/A 0.375 in | Bore N/A 0.25 in | Static Radial Load N/A 23.331 kN5245 lbf | 
| FLBG5 | Outside Diameter N/A 0.88 in | Outer Ring Width N/A 0.313 in | Inner Ring Width N/A 0.437 in | Bore N/A 0.31 in | Static Radial Load N/A 29.136 kN6550 lbf | 
| FLBG6 | Outside Diameter N/A 1.00 in | Outer Ring Width N/A 0.375 in | Inner Ring Width N/A 0.500 in | Bore N/A 0.38 in | Static Radial Load N/A 38.277 kN8605 lbf | 
| FLBG7 | Outside Diameter N/A 1.19 in | Outer Ring Width N/A 0.437 in | Inner Ring Width N/A 0.562 in | Bore N/A 0.44 in | Static Radial Load N/A 49.375 kN11100 lbf | 
| FLBG8 | Outside Diameter N/A 1.31 in | Outer Ring Width N/A 0.531 in | Inner Ring Width N/A 0.687 in | Bore N/A 0.50 in | Static Radial Load N/A 69.392 kN15600 lbf | 
| FLBG10 | Outside Diameter N/A 1.56 in | Outer Ring Width N/A 0.687 in | Inner Ring Width N/A 0.875 in | Bore N/A 0.75 in | Static Radial Load N/A 114.319 kN25700 lbf | 
| FLBG12 | Outside Diameter N/A 2.25 in | Outer Ring Width N/A 0.937 in | Inner Ring Width N/A 1.25 in | Bore N/A 1.00 in | Static Radial Load N/A 211.735 kN47600 lbf | 
| FLBG16 | Outside Diameter N/A 2.38 in | Outer Ring Width N/A .875 in | Inner Ring Width N/A 1.125 in | Bore N/A 1.19 in | Static Radial Load N/A 214.404 kN48200 lbf | 
| FLBG19 | Outside Diameter N/A 2.63 in | Outer Ring Width N/A 1 in | Inner Ring Width N/A 1.25 in | Bore N/A 1.50 in | Static Radial Load N/A 280.238 kN63000 lbf | 
| FLBG24 | Outside Diameter N/A 3.25 in | Outer Ring Width N/A 1.25 in | Inner Ring Width N/A 1.5 in | Bore N/A 1.88 in | Static Radial Load N/A 435.926 kN98000 lbf | 
| FLBG30 | Outside Diameter N/A 4.00 in | Outer Ring Width N/A 1.313 in | Inner Ring Width N/A 1.625 in | Bore N/A 1.88 in | Static Radial Load N/A 549.355 kN123500 lbf | 

 
                                

