Product Research
                        
 
                    
    RBC Fiberglide Journal Bearing - Metric Series
    Self-Lubricating Bearings - Fiberglide®
        
    
    
            
                
                    
                        
                
            
                
    
            Metric Journal bearings, coiled steel backing, zinc plated. 
Nom. shaft diameter-8MM to 120MM
Bearing length-8MM to 165MM
Wall thickness-1.0 to 2.5MM
This product is the metric equivalent to the CJS product and used in similar applications.
        
Nom. shaft diameter-8MM to 120MM
Bearing length-8MM to 165MM
Wall thickness-1.0 to 2.5MM
This product is the metric equivalent to the CJS product and used in similar applications.
| Item # | Shaft Diameter | Recommended Housing Bore Min/Max | Bearing Length | 
|---|---|---|---|
| CJM2025 | Shaft Diameter N/A 20.00 mm | Recommended Housing Bore Min/Max N/A 23.00 mm | Bearing Length N/A 25 mm | 
| CJM0808 | Shaft Diameter N/A 8.00 mm | Recommended Housing Bore Min/Max N/A 10.00 mm | Bearing Length N/A 8 mm | 
| CJM0810 | Shaft Diameter N/A 8.00 mm | Recommended Housing Bore Min/Max N/A 10.00 mm | Bearing Length N/A 10 mm | 
| CJM1008 | Shaft Diameter N/A 10.00 mm | Recommended Housing Bore Min/Max N/A 12.00 mm | Bearing Length N/A 8 mm | 
| CJM1010 | Shaft Diameter N/A 10.00 mm | Recommended Housing Bore Min/Max N/A 12.00 mm | Bearing Length N/A 10 mm | 
| CJM1212 | Shaft Diameter N/A 12.00 mm | Recommended Housing Bore Min/Max N/A 14.00 mm | Bearing Length N/A 12 mm | 
| CJM1612 | Shaft Diameter N/A 16.00 mm | Recommended Housing Bore Min/Max N/A 18.00 mm | Bearing Length N/A 12 mm | 
| CJM1615 | Shaft Diameter N/A 16.00 mm | Recommended Housing Bore Min/Max N/A 18.00 mm | Bearing Length N/A 15 mm | 
| CJM1815 | Shaft Diameter N/A 18.00 mm | Recommended Housing Bore Min/Max N/A 20.00 mm | Bearing Length N/A 15 mm | 
| CJM2015 | Shaft Diameter N/A 20.00 mm | Recommended Housing Bore Min/Max N/A 23.00 mm | Bearing Length N/A 15 mm | 
| CJM2020 | Shaft Diameter N/A 20.00 mm | Recommended Housing Bore Min/Max N/A 23.00 mm | Bearing Length N/A 20 mm | 
| CJM2215 | Shaft Diameter N/A 22.00 mm | Recommended Housing Bore Min/Max N/A 25.00 mm | Bearing Length N/A 15 mm | 
| CJM2220 | Shaft Diameter N/A 22.00 mm | Recommended Housing Bore Min/Max N/A 25.00 mm | Bearing Length N/A 20 mm | 
| CJM2225 | Shaft Diameter N/A 22.00 mm | Recommended Housing Bore Min/Max N/A 25.00 mm | Bearing Length N/A 25 mm | 
| CJM2425 | Shaft Diameter N/A 24.00 mm | Recommended Housing Bore Min/Max N/A 27.00 mm | Bearing Length N/A 25 mm | 
| CJM2525 | Shaft Diameter N/A 25.00 mm | Recommended Housing Bore Min/Max N/A 28.00 mm | Bearing Length N/A 25 mm | 
| CJM2530 | Shaft Diameter N/A 25.00 mm | Recommended Housing Bore Min/Max N/A 28.00 mm | Bearing Length N/A 30 mm | 
| CJM3025 | Shaft Diameter N/A 30.00 mm | Recommended Housing Bore Min/Max N/A 34.00 mm | Bearing Length N/A 25 mm | 
| CJM3030 | Shaft Diameter N/A 30.00 mm | Recommended Housing Bore Min/Max N/A 34.00 mm | Bearing Length N/A 30 mm | 
| CJM3520 | Shaft Diameter N/A 35.00 mm | Recommended Housing Bore Min/Max N/A 39.00 mm | Bearing Length N/A 20 mm | 
| CJM4020 | Shaft Diameter N/A 40.00 mm | Recommended Housing Bore Min/Max N/A 44.00 mm | Bearing Length N/A 20 mm | 
| CJM4030 | Shaft Diameter N/A 40.00 mm | Recommended Housing Bore Min/Max N/A 44.00 mm | Bearing Length N/A 30 mm | 
| CJM4040 | Shaft Diameter N/A 40.00 mm | Recommended Housing Bore Min/Max N/A 44.00 mm | Bearing Length N/A 40 mm | 
| CJM4050 | Shaft Diameter N/A 40.00 mm | Recommended Housing Bore Min/Max N/A 44.00 mm | Bearing Length N/A 50 mm | 

 
                                

