Print Back
FIBERGLIDE® coiled steel journal bearings are designed to meet industry standards for self-lubricating bushings. They provide all of the advantages of FIBERGLIDE® at minimum cost. Carbon steel is normally used as a backing material, with the external surfaces plated to resist corrosion. Other metals can be supplied upon special order. Typical applications include automotive vehicles, farm equipment, construction and material handling equipment. FABROID® can also be supplied for special applications - consult Transport Dynamics Engineering Department.
CJS3636
Unit of Measure
1 2 

Item #

Maximum Shaft Diameter

Recommended Housing Bore Min/Max

Bearing Length

CJS0606 N/A 0.38 in N/A 0.4680 to .4690 in N/A 0.375 in
CJS0608 N/A 0.38 in N/A 0.4680 to .4690 in N/A 0.5 in
CJS0610 N/A 0.38 in N/A 0.4680 to .4690 in N/A 0.625 in
CJS0612 N/A 0.38 in N/A 0.4680 to .4690 in N/A 0.75 in
CJS0808 N/A 0.50 in N/A 0.5930 to 0.5940 in N/A 0.5 in
CJS0810 N/A 0.50 in N/A 0.5930 to 0.5940 in N/A 0.625 in
CJS0812 N/A 0.50 in N/A 0.5930 to 0.5940 in N/A 0.75 in
CJS0816 N/A 0.50 in N/A 0.5930 to 0.5940 in N/A 1 in
CJS1008 N/A 0.63 in N/A 0.7180 to 0.7190 in N/A 0.5 in
CJS1010 N/A 0.63 in N/A 0.7180 to 0.7190 in N/A 0.625 in
CJS1012 N/A 0.63 in N/A 0.7180 to 0.7190 in N/A 0.75 in
CJS1016 N/A 0.63 in N/A 0.7180 to 0.7190 in N/A 1 in
CJS1208 N/A 0.75 in N/A 0.9995 to 1.0005 in N/A 0.5 in
CJS1212 N/A 0.75 in N/A 0.9995 to 1.0005 in N/A 0.75 in
CJS1216 N/A 0.75 in N/A 0.9995 to 1.0005 in N/A 1 in
CJS1416 N/A 0.88 in N/A 0.8745 to 0.8755 in N/A 1 in
CJS1420 N/A 0.88 in N/A 0.8745 to 0.8755 in N/A 1.25 in
CJS1608 N/A 1.00 in N/A 1.1245 to 1.1255 in N/A 0.5 in
CJS1612 N/A 1.00 in N/A 1.1245 to 1.1255 in N/A 0.75 in
CJS1616 N/A 1.00 in N/A 1.1245 to 1.1255 in N/A 1 in
CJS1620 N/A 1.00 in N/A 1.1245 to 1.1255 in N/A 1.25 in
CJS1624 N/A 1.00 in N/A 1.1245 to 1.1255 in N/A 1.5 in
CJS1812 N/A 1.13 in N/A 1.2805 to 1.2815 in N/A 0.75 in
CJS1816 N/A 1.13 in N/A 1.2805 to 1.2815 in N/A 1 in
CJS2012 N/A 1.25 in N/A 1.4055 to 1.4065 in N/A 0.75 in
Unit of Measure
1 2