Product Research
RBC Fiberglide Journal Bearing - Inch Series
Self-Lubricating Bearings - Fiberglide®
FIBERGLIDE® coiled steel journal bearings are designed to meet industry standards for self-lubricating bushings. They provide all of the advantages of FIBERGLIDE® at minimum cost. Carbon steel is normally used as a backing material, with the external surfaces plated to resist corrosion. Other metals can be supplied upon special order. Typical applications include automotive vehicles, farm equipment, construction and material handling equipment. FABROID® can also be supplied for special applications - consult Transport Dynamics Engineering Department.
1 2
Item # |
Maximum Shaft Diameter |
Recommended Housing Bore Min/Max |
Bearing Length |
---|---|---|---|
CJS0606 | Maximum Shaft Diameter N/A 0.38 in | Recommended Housing Bore Min/Max N/A 0.4680 to .4690 in | Bearing Length N/A 0.375 in |
CJS0608 | Maximum Shaft Diameter N/A 0.38 in | Recommended Housing Bore Min/Max N/A 0.4680 to .4690 in | Bearing Length N/A 0.5 in |
CJS0610 | Maximum Shaft Diameter N/A 0.38 in | Recommended Housing Bore Min/Max N/A 0.4680 to .4690 in | Bearing Length N/A 0.625 in |
CJS0612 | Maximum Shaft Diameter N/A 0.38 in | Recommended Housing Bore Min/Max N/A 0.4680 to .4690 in | Bearing Length N/A 0.75 in |
CJS0808 | Maximum Shaft Diameter N/A 0.50 in | Recommended Housing Bore Min/Max N/A 0.5930 to 0.5940 in | Bearing Length N/A 0.5 in |
CJS0810 | Maximum Shaft Diameter N/A 0.50 in | Recommended Housing Bore Min/Max N/A 0.5930 to 0.5940 in | Bearing Length N/A 0.625 in |
CJS0812 | Maximum Shaft Diameter N/A 0.50 in | Recommended Housing Bore Min/Max N/A 0.5930 to 0.5940 in | Bearing Length N/A 0.75 in |
CJS0816 | Maximum Shaft Diameter N/A 0.50 in | Recommended Housing Bore Min/Max N/A 0.5930 to 0.5940 in | Bearing Length N/A 1 in |
CJS1008 | Maximum Shaft Diameter N/A 0.63 in | Recommended Housing Bore Min/Max N/A 0.7180 to 0.7190 in | Bearing Length N/A 0.5 in |
CJS1010 | Maximum Shaft Diameter N/A 0.63 in | Recommended Housing Bore Min/Max N/A 0.7180 to 0.7190 in | Bearing Length N/A 0.625 in |
CJS1012 | Maximum Shaft Diameter N/A 0.63 in | Recommended Housing Bore Min/Max N/A 0.7180 to 0.7190 in | Bearing Length N/A 0.75 in |
CJS1016 | Maximum Shaft Diameter N/A 0.63 in | Recommended Housing Bore Min/Max N/A 0.7180 to 0.7190 in | Bearing Length N/A 1 in |
CJS1208 | Maximum Shaft Diameter N/A 0.75 in | Recommended Housing Bore Min/Max N/A 0.9995 to 1.0005 in | Bearing Length N/A 0.5 in |
CJS1212 | Maximum Shaft Diameter N/A 0.75 in | Recommended Housing Bore Min/Max N/A 0.9995 to 1.0005 in | Bearing Length N/A 0.75 in |
CJS1216 | Maximum Shaft Diameter N/A 0.75 in | Recommended Housing Bore Min/Max N/A 0.9995 to 1.0005 in | Bearing Length N/A 1 in |
CJS1416 | Maximum Shaft Diameter N/A 0.88 in | Recommended Housing Bore Min/Max N/A 0.8745 to 0.8755 in | Bearing Length N/A 1 in |
CJS1420 | Maximum Shaft Diameter N/A 0.88 in | Recommended Housing Bore Min/Max N/A 0.8745 to 0.8755 in | Bearing Length N/A 1.25 in |
CJS1608 | Maximum Shaft Diameter N/A 1.00 in | Recommended Housing Bore Min/Max N/A 1.1245 to 1.1255 in | Bearing Length N/A 0.5 in |
CJS1612 | Maximum Shaft Diameter N/A 1.00 in | Recommended Housing Bore Min/Max N/A 1.1245 to 1.1255 in | Bearing Length N/A 0.75 in |
CJS1616 | Maximum Shaft Diameter N/A 1.00 in | Recommended Housing Bore Min/Max N/A 1.1245 to 1.1255 in | Bearing Length N/A 1 in |
CJS1620 | Maximum Shaft Diameter N/A 1.00 in | Recommended Housing Bore Min/Max N/A 1.1245 to 1.1255 in | Bearing Length N/A 1.25 in |
CJS1624 | Maximum Shaft Diameter N/A 1.00 in | Recommended Housing Bore Min/Max N/A 1.1245 to 1.1255 in | Bearing Length N/A 1.5 in |
CJS1812 | Maximum Shaft Diameter N/A 1.13 in | Recommended Housing Bore Min/Max N/A 1.2805 to 1.2815 in | Bearing Length N/A 0.75 in |
CJS1816 | Maximum Shaft Diameter N/A 1.13 in | Recommended Housing Bore Min/Max N/A 1.2805 to 1.2815 in | Bearing Length N/A 1 in |
CJS2012 | Maximum Shaft Diameter N/A 1.25 in | Recommended Housing Bore Min/Max N/A 1.4055 to 1.4065 in | Bearing Length N/A 0.75 in |
1 2