Product Research
RBC Heavy Duty Pitchlign Inner Ring
Heavy Duty Needle Roller Bearings
RBC inner rings can be used separately or as an inner race for complimentary SJ or TJ roller bearings. The inner rings range are through hardened and precision ground.
1 2
Item # |
Inside Diameter |
Outside Diameter |
Overall Width |
---|---|---|---|
IR7133 | Inside Diameter N/A 0.38 in | Outside Diameter N/A 0.63 in | Overall Width N/A 0.76 in |
IR7153 | Inside Diameter N/A 0.50 in | Outside Diameter N/A 0.75 in | Overall Width N/A 0.76 in |
IR7173 | Inside Diameter N/A 0.63 in | Outside Diameter N/A 0.88 in | Overall Width N/A 0.76 in |
IR7173C | Inside Diameter N/A 0.69 in | Outside Diameter N/A 0.88 in | Overall Width N/A 0.76 in |
IR7193 | Inside Diameter N/A 0.75 in | Outside Diameter N/A 1.00 in | Overall Width N/A 0.76 in |
IR7194 | Inside Diameter N/A 0.75 in | Outside Diameter N/A 1.00 in | Overall Width N/A 1.01 in |
IR7194C | Inside Diameter N/A 0.81 in | Outside Diameter N/A 1.00 in | Overall Width N/A 1.01 in |
IR7214 | Inside Diameter N/A 0.88 in | Outside Diameter N/A 1.13 in | Overall Width N/A 1.01 in |
IR7215C | Inside Diameter N/A 0.94 in | Outside Diameter N/A 1.13 in | Overall Width N/A 1.26 in |
IR7234 | Inside Diameter N/A 1.00 in | Outside Diameter N/A 1.25 in | Overall Width N/A 1.01 in |
IR7235 | Inside Diameter N/A 1.00 in | Outside Diameter N/A 1.25 in | Overall Width N/A 1.26 in |
IR7254D | Inside Diameter N/A 1.00 in | Outside Diameter N/A 1.38 in | Overall Width N/A 1.01 in |
IR7254 | Inside Diameter N/A 1.13 in | Outside Diameter N/A 1.38 in | Overall Width N/A 1.01 in |
IR7275 | Inside Diameter N/A 1.19 in | Outside Diameter N/A 1.50 in | Overall Width N/A 1.26 in |
IR7274C | Inside Diameter N/A 1.25 in | Outside Diameter N/A 1.50 in | Overall Width N/A 1.01 in |
IR7275C | Inside Diameter N/A 1.25 in | Outside Diameter N/A 1.50 in | Overall Width N/A 1.26 in |
IR7284 | Inside Diameter N/A 1.25 in | Outside Diameter N/A 1.56 in | Overall Width N/A 1.01 in |
IR7285 | Inside Diameter N/A 1.25 in | Outside Diameter N/A 1.56 in | Overall Width N/A 1.26 in |
IR7295D | Inside Diameter N/A 1.25 in | Outside Diameter N/A 1.63 in | Overall Width N/A 1.26 in |
IR7314C | Inside Diameter N/A 1.50 in | Outside Diameter N/A 1.75 in | Overall Width N/A 1.01 in |
IR7315C | Inside Diameter N/A 1.50 in | Outside Diameter N/A 1.75 in | Overall Width N/A 1.26 in |
IR7324 | Inside Diameter N/A 1.50 in | Outside Diameter N/A 1.81 in | Overall Width N/A 1.01 in |
IR7325 | Inside Diameter N/A 1.50 in | Outside Diameter N/A 1.81 in | Overall Width N/A 1.26 in |
IR7335 | Inside Diameter N/A 1.56 in | Outside Diameter N/A 1.88 in | Overall Width N/A 1.26 in |
IR7345 | Inside Diameter N/A 1.63 in | Outside Diameter N/A 1.94 in | Overall Width N/A 1.26 in |
1 2