Product Research
RBC Heavy Duty Pitchlign Inner Ring
Heavy Duty Needle Roller Bearings
RBC inner rings can be used separately or as an inner race for complimentary SJ or TJ roller bearings. The inner rings range are through hardened and precision ground.
1 2
Item # |
Inside Diameter |
Outside Diameter |
Overall Width |
---|---|---|---|
IR7355 | Inside Diameter N/A 1.69 in | Outside Diameter N/A 2.00 in | Overall Width N/A 1.26 in |
IR8406 | Inside Diameter N/A 1.75 in | Outside Diameter N/A 2.25 in | Overall Width N/A 1.51 in |
IR8407 | Inside Diameter N/A 1.75 in | Outside Diameter N/A 2.25 in | Overall Width N/A 1.76 in |
IR8447 | Inside Diameter N/A 1.94 in | Outside Diameter N/A 2.50 in | Overall Width N/A 1.76 in |
IR8447C | Inside Diameter N/A 2.00 in | Outside Diameter N/A 2.50 in | Overall Width N/A 1.76 in |
IR8446C | Inside Diameter N/A 2.00 in | Outside Diameter N/A 2.50 in | Overall Width N/A 1.51 in |
IR8476C | Inside Diameter N/A 2.25 in | Outside Diameter N/A 2.75 in | Overall Width N/A 1.51 in |
IR8516 | Inside Diameter N/A 2.38 in | Outside Diameter N/A 3.00 in | Overall Width N/A 1.51 in |
IR8517C | Inside Diameter N/A 2.50 in | Outside Diameter N/A 3.00 in | Overall Width N/A 1.76 in |
IR8536 | Inside Diameter N/A 2.50 in | Outside Diameter N/A 3.13 in | Overall Width N/A 1.51 in |
IR8537 | Inside Diameter N/A 2.50 in | Outside Diameter N/A 3.13 in | Overall Width N/A 1.76 in |
IR9567 | Inside Diameter N/A 2.75 in | Outside Diameter N/A 3.25 in | Overall Width N/A 1.76 in |
IR9608C | Inside Diameter N/A 3.00 in | Outside Diameter N/A 3.50 in | Overall Width N/A 2.01 in |
IR9648C | Inside Diameter N/A 3.25 in | Outside Diameter N/A 3.75 in | Overall Width N/A 2.01 in |
IR9688C | Inside Diameter N/A 3.50 in | Outside Diameter N/A 4.00 in | Overall Width N/A 2.01 in |
IR9718 | Inside Diameter N/A 3.50 in | Outside Diameter N/A 4.13 in | Overall Width N/A 2.01 in |
IR6770 | Inside Diameter N/A 3.75 in | Outside Diameter N/A 4.50 in | Overall Width N/A 2.515 in |
IR9728C1 | Inside Diameter N/A 3.75 in | Outside Diameter N/A 4.25 in | Overall Width N/A 2.01 in |
IR6849C | Inside Diameter N/A 4.25 in | Outside Diameter N/A 5.00 in | Overall Width N/A 2.26 in |
IR6926 | Inside Diameter N/A 5.00 in | Outside Diameter N/A 6.00 in | Overall Width N/A 3.015 in |
IR2326 | Inside Diameter N/A 6.00 in | Outside Diameter N/A 7.25 in | Overall Width N/A 3.015 in |
IR2426 | Inside Diameter N/A 6.50 in | Outside Diameter N/A 7.75 in | Overall Width N/A 3.015 in |
1 2