Product Research
Cylindrical Roller Thrust Bearings
Thrust Bearings
TP Style Cylindrical Roller Thrust Bearings RBC domestically produces an extensive range of heavy duty cylindrical roller thrust bearings from 3.5 inches inside diameter to 40 inches outside diameter. These highly engineered bearings are designed for a wide variety of applications involving high thrust loads at moderate speeds. Typical applications include: crane hooks, gear boxes, pumps, rolling mills, extruders, winch systems, and heavy duty swivels. The RBC TP bearings consist of two hardened and precision ground thrust washers manufactured from high quality, high cleanliness bearing steel, a robust machined brass cage and rollers of hardened bearing steel. These are also available in RBC’s proprietary MAX3™ steel bearing for optimized, extended service life requirements (see page 60 for more MAX3™ bearing detail). All components are separable. Special designs are available upon request.
Key Features:
Key Features:
- Interchangeable with Industry Standard Product Offerings
- Large Selection of Sizes
- Robust Design
- Best Industry Lead Times
- Available as MAX3™ Steel Bearings
- Special designs available upon request
- Excellent Engineering Support
1 2
Item # |
Bore |
Outside Diameter (D) |
Height |
Dynamic Load |
Static Load |
---|---|---|---|---|---|
TP514 | Bore N/A 9.00 in | Outside Diameter (D) N/A 14.00 in | Height N/A 3 in | Dynamic Load N/A 324849 lbf | Static Load N/A 1308388 lbf |
TP516 | Bore N/A 9.00 in | Outside Diameter (D) N/A 16.00 in | Height N/A 3 in | Dynamic Load N/A 451866 lbf | Static Load N/A 2027776 lbf |
TP518 | Bore N/A 9.00 in | Outside Diameter (D) N/A 18.00 in | Height N/A 3 in | Dynamic Load N/A 557526 lbf | Static Load N/A 2758405 lbf |
TP747 | Bore N/A 7.00 in | Outside Diameter (D) N/A 10.00 in | Height N/A 2 in | Dynamic Load N/A 138257 lbf | Static Load N/A 547410 lbf |
TP748 | Bore N/A 7.00 in | Outside Diameter (D) N/A 11.00 in | Height N/A 2 in | Dynamic Load N/A 185467 lbf | Static Load N/A 826173 lbf |
TP749 | Bore N/A 7.00 in | Outside Diameter (D) N/A 12.00 in | Height N/A 2 in | Dynamic Load N/A 231553 lbf | Static Load N/A 1108308 lbf |
TP750 | Bore N/A 7.00 in | Outside Diameter (D) N/A 14.00 in | Height N/A 3 in | Dynamic Load N/A 397912 lbf | Static Load N/A 1595019 lbf |
TP751 | Bore N/A 8.00 in | Outside Diameter (D) N/A 12.00 in | Height N/A 3 in | Dynamic Load N/A 254034 lbf | Static Load N/A 890243 lbf |
TP752 | Bore N/A 8.00 in | Outside Diameter (D) N/A 14.00 in | Height N/A 3 in | Dynamic Load N/A 381051 lbf | Static Load N/A 1560174 lbf |
TP753 | Bore N/A 8.00 in | Outside Diameter (D) N/A 16.00 in | Height N/A 3 in | Dynamic Load N/A 491207 lbf | Static Load N/A 2243593 lbf |
TP754 | Bore N/A 10.00 in | Outside Diameter (D) N/A 16.00 in | Height N/A 3 in | Dynamic Load N/A 411400 lbf | Static Load N/A 1860294 lbf |
TP755 | Bore N/A 10.00 in | Outside Diameter (D) N/A 18.00 in | Height N/A 3.75 in | Dynamic Load N/A 623845 lbf | Static Load N/A 2733677 lbf |
TP756 | Bore N/A 10.00 in | Outside Diameter (D) N/A 20.00 in | Height N/A 3.75 in | Dynamic Load N/A 748614 lbf | Static Load N/A 3575586 lbf |
TP757 | Bore N/A 12.00 in | Outside Diameter (D) N/A 18.00 in | Height N/A 3.75 in | Dynamic Load N/A 522681 lbf | Static Load N/A 2263826 lbf |
TP758 | Bore N/A 12.00 in | Outside Diameter (D) N/A 20.00 in | Height N/A 4.5 in | Dynamic Load N/A 727257 lbf | Static Load N/A 3103487 lbf |
TP759 | Bore N/A 12.00 in | Outside Diameter (D) N/A 24.00 in | Height N/A 5.5 in | Dynamic Load N/A 1035245 lbf | Static Load N/A 5093046 lbf |
TP760 | Bore N/A 14.00 in | Outside Diameter (D) N/A 20.00 in | Height N/A 3.75 in | Dynamic Load N/A 553030 lbf | Static Load N/A 2626892 lbf |
TP761 | Bore N/A 14.00 in | Outside Diameter (D) N/A 22.00 in | Height N/A 3.75 in | Dynamic Load N/A 726133 lbf | Static Load N/A 3755433 lbf |
TP762 | Bore N/A 14.00 in | Outside Diameter (D) N/A 24.00 in | Height N/A 3.75 in | Dynamic Load N/A 810436 lbf | Static Load N/A 4330944 lbf |
TP763 | Bore N/A 16.00 in | Outside Diameter (D) N/A 22.00 in | Height N/A 4.5 in | Dynamic Load N/A 650822 lbf | Static Load N/A 2929260 lbf |
TP764 | Bore N/A 16.00 in | Outside Diameter (D) N/A 24.00 in | Height N/A 4.5 in | Dynamic Load N/A 846406 lbf | Static Load N/A 4256757 lbf |
TP765 | Bore N/A 16.00 in | Outside Diameter (D) N/A 26.00 in | Height N/A 4.5 in | Dynamic Load N/A 1043113 lbf | Static Load N/A 5595494 lbf |
TP766 | Bore N/A 18.00 in | Outside Diameter (D) N/A 26.00 in | Height N/A 5 in | Dynamic Load N/A 953190 lbf | Static Load N/A 4592846 lbf |
TP767 | Bore N/A 18.00 in | Outside Diameter (D) N/A 28.00 in | Height N/A 5 in | Dynamic Load N/A 1156642 lbf | Static Load N/A 6092322 lbf |
TP768 | Bore N/A 18.00 in | Outside Diameter (D) N/A 30.00 in | Height N/A 5.5 in | Dynamic Load N/A 1469126 lbf | Static Load N/A 7654744 lbf |
1 2