Product Research
Thin Section Ball Bearings - Sealed (Molded) 4-Point Contact, X-Type
Thin Section Ball Bearings
The X-Type, or 4-point contact, ball bearing is ideal for moment loading. X-Type bearings are designed with gothic arch raceways creating 4 contact points between the balls and the raceways. This design is excellent for moment loading and reversing axial loading. The X-Type bearing can be used for other light loading conditions, but is not recommended in place of the C- or A-Type bearing for pure radial loads.
• Large Diameter
• Light Weight
• Small Cross Section
• Snap-Over Ball Separator
• Large Diameter
• Light Weight
• Small Cross Section
• Snap-Over Ball Separator
1 2
Clear
Filter
Bore (B) (in)
Outside Diameter (D) (in)
Outside Ring Width (W) (in)
Speed [Max] (rpm)
Dynamic Radial (lbf)
Static Radial (lbf)
Item # |
Bore (B) |
Outside Diameter (D) |
W |
Dynamic Radial |
Static Radial |
---|---|---|---|---|---|
JA020XP0-RBC | Bore (B) N/A 2.00 in | Outside Diameter (D) N/A 2.50 in | W N/A 0.25 in | Dynamic Radial N/A 514 lbf | Static Radial N/A 680 lbf |
JA025XP0-RBC | Bore (B) N/A 2.50 in | Outside Diameter (D) N/A 3.00 in | W N/A 0.25 in | Dynamic Radial N/A 583 lbf | Static Radial N/A 830 lbf |
JA030XP0-RBC | Bore (B) N/A 3.00 in | Outside Diameter (D) N/A 3.50 in | W N/A 0.25 in | Dynamic Radial N/A 643 lbf | Static Radial N/A 990 lbf |
JA035XP0-RBC | Bore (B) N/A 3.50 in | Outside Diameter (D) N/A 4.00 in | W N/A 0.25 in | Dynamic Radial N/A 701 lbf | Static Radial N/A 1140 lbf |
JA040XP0-RBC | Bore (B) N/A 4.00 in | Outside Diameter (D) N/A 4.50 in | W N/A 0.25 in | Dynamic Radial N/A 756 lbf | Static Radial N/A 1290 lbf |
JA042XP0-RBC | Bore (B) N/A 4.25 in | Outside Diameter (D) N/A 4.75 in | W N/A 0.25 in | Dynamic Radial N/A 783 lbf | Static Radial N/A 1370 lbf |
JA045XP0-RBC | Bore (B) N/A 4.50 in | Outside Diameter (D) N/A 5.00 in | W N/A 0.25 in | Dynamic Radial N/A 809 lbf | Static Radial N/A 1440 lbf |
JA050XP0-RBC | Bore (B) N/A 5.00 in | Outside Diameter (D) N/A 5.50 in | W N/A 0.25 in | Dynamic Radial N/A 859 lbf | Static Radial N/A 1590 lbf |
JA060XP0-RBC | Bore (B) N/A 6.00 in | Outside Diameter (D) N/A 6.50 in | W N/A 0.25 in | Dynamic Radial N/A 955 lbf | Static Radial N/A 1900 lbf |
JA065XP0-RBC | Bore (B) N/A 6.50 in | Outside Diameter (D) N/A 7.00 in | W N/A 0.25 in | Dynamic Radial N/A 1001 lbf | Static Radial N/A 2050 lbf |
JB020XP0-RBC | Bore (B) N/A 2.00 in | Outside Diameter (D) N/A 2.63 in | W N/A 0.3125 in | Dynamic Radial N/A 758 lbf | Static Radial N/A 930 lbf |
JB025XP0-RBC | Bore (B) N/A 2.50 in | Outside Diameter (D) N/A 3.13 in | W N/A 0.3125 in | Dynamic Radial N/A 848 lbf | Static Radial N/A 1140 lbf |
JB030XP0-RBC | Bore (B) N/A 3.00 in | Outside Diameter (D) N/A 3.63 in | W N/A 0.3125 in | Dynamic Radial N/A 933 lbf | Static Radial N/A 1340 lbf |
JB035XP0-RBC | Bore (B) N/A 3.50 in | Outside Diameter (D) N/A 4.13 in | W N/A 0.3125 in | Dynamic Radial N/A 1014 lbf | Static Radial N/A 1540 lbf |
JB040XP0-RBC | Bore (B) N/A 4.00 in | Outside Diameter (D) N/A 4.63 in | W N/A 0.3125 in | Dynamic Radial N/A 1091 lbf | Static Radial N/A 1750 lbf |
JB042XP0-RBC | Bore (B) N/A 4.25 in | Outside Diameter (D) N/A 4.88 in | W N/A 0.3125 in | Dynamic Radial N/A 1120 lbf | Static Radial N/A 1830 lbf |
JB045XP0-RBC | Bore (B) N/A 4.50 in | Outside Diameter (D) N/A 5.13 in | W N/A 0.3125 in | Dynamic Radial N/A 1165 lbf | Static Radial N/A 1950 lbf |
JB055XP0-RBC | Bore (B) N/A 5.50 in | Outside Diameter (D) N/A 6.13 in | W N/A 0.3125 in | Dynamic Radial N/A 1304 lbf | Static Radial N/A 2360 lbf |
JHA10XL0-RBC | Bore (B) N/A 1.00 in | Outside Diameter (D) N/A 1.38 in | W N/A 0.25 in | Dynamic Radial N/A 270 lbf | Static Radial N/A 290 lbf |
JHA15XL0-RBC | Bore (B) N/A 1.50 in | Outside Diameter (D) N/A 1.88 in | W N/A 0.25 in | Dynamic Radial N/A 301 lbf | Static Radial N/A 400 lbf |
JHA17XL0-RBC | Bore (B) N/A 1.75 in | Outside Diameter (D) N/A 2.13 in | W N/A 0.25 in | Dynamic Radial N/A 322 lbf | Static Radial N/A 460 lbf |
JU040XP0-RBC | Bore (B) N/A 4.00 in | Outside Diameter (D) N/A 4.75 in | W N/A 0.5 in | Dynamic Radial N/A 1417 lbf | Static Radial N/A 2100 lbf |
JU042XP0-RBC | Bore (B) N/A 4.25 in | Outside Diameter (D) N/A 5.00 in | W N/A 0.5 in | Dynamic Radial N/A 1464 lbf | Static Radial N/A 2220 lbf |
JU045XP0-RBC | Bore (B) N/A 4.50 in | Outside Diameter (D) N/A 5.25 in | W N/A 0.5 in | Dynamic Radial N/A 1510 lbf | Static Radial N/A 2340 lbf |
JU047XP0-RBC | Bore (B) N/A 4.75 in | Outside Diameter (D) N/A 5.50 in | W N/A 0.5 in | Dynamic Radial N/A 1556 lbf | Static Radial N/A 2460 lbf |
1 2