Product Research
Metric Rod End Bearings - Series SME, Male, Self-Lubricating
Metric Rod Ends
1 2
Item # |
Bore |
Ball Width |
Housing Width |
Length to Center of Ball |
Thread Size |
Static Radial Load |
---|---|---|---|---|---|---|
SME3 | Bore N/A 0.12 in | Ball Width N/A 0.236 in | Housing Width N/A 0.177 in | Length to Center of Ball N/A 1.063 in | Thread Size N/A M3 x0.5 | Static Radial Load N/A 674 lbf |
SMLE3 | Bore N/A 0.12 in | Ball Width N/A 0.236 in | Housing Width N/A 0.177 in | Length to Center of Ball N/A 1.063 in | Thread Size N/A M3 x0.5 | Static Radial Load N/A 674 lbf |
SME4 | Bore N/A 0.16 in | Ball Width N/A 0.276 in | Housing Width N/A 0.207 in | Length to Center of Ball N/A 1.181 in | Thread Size N/A M4 x0.7 | Static Radial Load N/A 922 lbf |
SMLE4 | Bore N/A 0.16 in | Ball Width N/A 0.276 in | Housing Width N/A 0.207 in | Length to Center of Ball N/A 1.181 in | Thread Size N/A M4 x0.7 | Static Radial Load N/A 922 lbf |
SME5 | Bore N/A 0.20 in | Ball Width N/A 0.315 in | Housing Width N/A 0.236 in | Length to Center of Ball N/A 1.299 in | Thread Size N/A M5 x0.8 | Static Radial Load N/A 1214 lbf |
SMLE5 | Bore N/A 0.20 in | Ball Width N/A 0.315 in | Housing Width N/A 0.236 in | Length to Center of Ball N/A 1.299 in | Thread Size N/A M5 x0.8 | Static Radial Load N/A 1214 lbf |
SME6 | Bore N/A 0.24 in | Ball Width N/A 0.354 in | Housing Width N/A 0.266 in | Length to Center of Ball N/A 1.417 in | Thread Size N/A M6 x1 | Static Radial Load N/A 1574 lbf |
SMLE6 | Bore N/A 0.24 in | Ball Width N/A 0.354 in | Housing Width N/A 0.266 in | Length to Center of Ball N/A 1.417 in | Thread Size N/A M6 x1 | Static Radial Load N/A 1574 lbf |
SME8 | Bore N/A 0.32 in | Ball Width N/A 0.472 in | Housing Width N/A 0.354 in | Length to Center of Ball N/A 1.654 in | Thread Size N/A M8 x1.25 | Static Radial Load N/A 2585 lbf |
SMLE8 | Bore N/A 0.32 in | Ball Width N/A 0.472 in | Housing Width N/A 0.354 in | Length to Center of Ball N/A 1.654 in | Thread Size N/A M8 x1.25 | Static Radial Load N/A 2585 lbf |
SME10 | Bore N/A 0.39 in | Ball Width N/A 0.551 in | Housing Width N/A 0.413 in | Length to Center of Ball N/A 1.89 in | Thread Size N/A M10 x1.5 | Static Radial Load N/A 3485 lbf |
SMLE10 | Bore N/A 0.39 in | Ball Width N/A 0.551 in | Housing Width N/A 0.413 in | Length to Center of Ball N/A 1.89 in | Thread Size N/A M10 x1.5 | Static Radial Load N/A 3485 lbf |
SME12 | Bore N/A 0.47 in | Ball Width N/A 0.63 in | Housing Width N/A 0.472 in | Length to Center of Ball N/A 2.126 in | Thread Size N/A M12 x1.75 | Static Radial Load N/A 4654 lbf |
SMLE12 | Bore N/A 0.47 in | Ball Width N/A 0.63 in | Housing Width N/A 0.472 in | Length to Center of Ball N/A 2.126 in | Thread Size N/A M12 x1.75 | Static Radial Load N/A 4654 lbf |
SME14 | Bore N/A 0.55 in | Ball Width N/A 0.748 in | Housing Width N/A 0.531 in | Length to Center of Ball N/A 2.362 in | Thread Size N/A M14 x2 | Static Radial Load N/A 5868 lbf |
SMLE14 | Bore N/A 0.55 in | Ball Width N/A 0.748 in | Housing Width N/A 0.531 in | Length to Center of Ball N/A 2.362 in | Thread Size N/A M14 x2 | Static Radial Load N/A 5868 lbf |
SME16 | Bore N/A 0.63 in | Ball Width N/A 0.827 in | Housing Width N/A 0.591 in | Length to Center of Ball N/A 2.598 in | Thread Size N/A M16 x2 | Static Radial Load N/A 7239 lbf |
SMLE16 | Bore N/A 0.63 in | Ball Width N/A 0.827 in | Housing Width N/A 0.591 in | Length to Center of Ball N/A 2.598 in | Thread Size N/A M16 x2 | Static Radial Load N/A 7239 lbf |
SME18 | Bore N/A 0.71 in | Ball Width N/A 0.906 in | Housing Width N/A 0.65 in | Length to Center of Ball N/A 2.835 in | Thread Size N/A M18 x1.5 | Static Radial Load N/A 8588 lbf |
SMLE18 | Bore N/A 0.71 in | Ball Width N/A 0.906 in | Housing Width N/A 0.65 in | Length to Center of Ball N/A 2.835 in | Thread Size N/A M18 x1.5 | Static Radial Load N/A 8588 lbf |
SME20 | Bore N/A 0.79 in | Ball Width N/A 0.984 in | Housing Width N/A 0.709 in | Length to Center of Ball N/A 3.071 in | Thread Size N/A M20 x1.5 | Static Radial Load N/A 10071 lbf |
SMLE20 | Bore N/A 0.79 in | Ball Width N/A 0.984 in | Housing Width N/A 0.709 in | Length to Center of Ball N/A 3.071 in | Thread Size N/A M20 x1.5 | Static Radial Load N/A 10071 lbf |
SME22 | Bore N/A 0.87 in | Ball Width N/A 1.102 in | Housing Width N/A 0.787 in | Length to Center of Ball N/A 3.307 in | Thread Size N/A M22 x1.5 | Static Radial Load N/A 11937 lbf |
SMLE22 | Bore N/A 0.87 in | Ball Width N/A 1.102 in | Housing Width N/A 0.787 in | Length to Center of Ball N/A 3.307 in | Thread Size N/A M22 x1.5 | Static Radial Load N/A 11937 lbf |
SME25 | Bore N/A 0.98 in | Ball Width N/A 1.22 in | Housing Width N/A 0.866 in | Length to Center of Ball N/A 3.701 in | Thread Size N/A M24 x2 | Static Radial Load N/A 14613 lbf |
1 2