Product Research
                        
 
                    
    Metric Rod End Bearings - Series SFE, Female, Self-Lubricating
    Metric Rod Ends
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   SFE3 Metric Rod End Bearings - Series SFE, Female, Self-Lubricating |   SFLE3 Metric Rod End Bearings - Series SFE, Female, Self-Lubricating |   SFE4 Metric Rod End Bearings - Series SFE, Female, Self-Lubricating |   SFLE4 Metric Rod End Bearings - Series SFE, Female, Self-Lubricating |   SFE5 Metric Rod End Bearings - Series SFE, Female, Self-Lubricating | |||||
| Type | N/A Female Spherical Plain Rod End | |||||||||
| Series | N/A Schaublin® | |||||||||
| Ball Material | N/A Chrome Steel | |||||||||
| Housing Material | N/A 52100 Bearing Steel | |||||||||
| Insert Material | N/A Uniflon® Self Lubricating Fabric | |||||||||
| Bearing Type | N/A Self-Lubricating | |||||||||
| Lubrication Type | N/A Self-Lubricatable | |||||||||
| Thread Type | N/A Metric | |||||||||
| Thread Handedness | N/A Right-Handed | N/A Left-Handed | N/A Right-Handed | N/A Left-Handed | N/A Right-Handed | |||||
| Bore | N/A 0.12 in | N/A 0.12 in | N/A 0.16 in | N/A 0.16 in | N/A 0.20 in | |||||
| Ball Width | N/A 0.236 in | N/A 0.236 in | N/A 0.276 in | N/A 0.276 in | N/A 0.315 in | |||||
| Housing Width | N/A 0.177 in | N/A 0.177 in | N/A 0.207 in | N/A 0.207 in | N/A 0.236 in | |||||
| Head Diameter | N/A 0.472 in | N/A 0.472 in | N/A 0.551 in | N/A 0.551 in | N/A 0.63 in | |||||
| Length to Center of Ball | N/A 1.063 in | N/A 1.063 in | N/A 1.22 in | N/A 1.22 in | N/A 1.378 in | |||||
| Thread Length | N/A 0.295 in | N/A 0.295 in | N/A 0.394 in | N/A 0.394 in | N/A 0.492 in | |||||
| Thread Size | N/A M3 x0.5 | N/A M3 x0.5 | N/A M4 x0.7 | N/A M4 x0.7 | N/A M5 x0.8 | |||||
| Ball Diameter | N/A 0.312 in | N/A 0.312 in | N/A 0.375 in | N/A 0.375 in | N/A 0.437 in | |||||
| Width Across Flats | N/A 0.217 in | N/A 0.217 in | N/A 0.276 in | N/A 0.276 in | N/A 0.315 in | |||||
| Total Height | N/A 1.299 in | N/A 1.299 in | N/A 1.496 in | N/A 1.496 in | N/A 1.693 in | |||||
| Misalignment Angle | N/A 15 º | N/A 15 º | N/A 14 º | N/A 14 º | N/A 13 º | |||||
| Operating Temperature [Min] | N/A -22 ºF | |||||||||
| Operating Temperature [Max] | N/A 248 ºF | |||||||||
| Static Radial Load | N/A 674.43 lbf | N/A 674.43 lbf | N/A 921.72 lbf | N/A 921.72 lbf | N/A 1213.97 lbf | |||||
| Weight | N/A 0.02 lb | N/A 0.02 lb | N/A 0.02 lb | N/A 0.02 lb | N/A 0.03 lb | |||||
|  | ||||||||||

 
                                