Product Research
                        
 
                    
    RBC Caged Roller Follower,  Double Sealed
    Caged Roller Followers
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Inside Diameter | Outside Diameter | Overall Width | Roller Width | Speed Limit | Dynamic Load Rating | Static Load Rating | 
|---|---|---|---|---|---|---|---|
| SRF20SS | Inside Diameter N/A 0.50 in | Outside Diameter N/A 1.00 in | Overall Width N/A 0.62 in | Roller Width N/A 0.62 in | Speed Limit N/A 7600 rpm | Dynamic Load Rating N/A 1200 lbf | Static Load Rating N/A 1300 lbf | 
| SRF25SS | Inside Diameter N/A 0.63 in | Outside Diameter N/A 1.25 in | Overall Width N/A 0.62 in | Roller Width N/A 0.62 in | Speed Limit N/A 6100 rpm | Dynamic Load Rating N/A 1600 lbf | Static Load Rating N/A 1600 lbf | 
| SRF30SS | Inside Diameter N/A 0.75 in | Outside Diameter N/A 1.50 in | Overall Width N/A 0.745 in | Roller Width N/A 0.745 in | Speed Limit N/A 5100 rpm | Dynamic Load Rating N/A 2300 lbf | Static Load Rating N/A 2700 lbf | 
| SRF35SS | Inside Diameter N/A 0.88 in | Outside Diameter N/A 1.75 in | Overall Width N/A 0.745 in | Roller Width N/A 0.745 in | Speed Limit N/A 4400 rpm | Dynamic Load Rating N/A 2400 lbf | Static Load Rating N/A 3000 lbf | 
| SRF40SS | Inside Diameter N/A 1.00 in | Outside Diameter N/A 2.00 in | Overall Width N/A 0.995 in | Roller Width N/A 0.995 in | Speed Limit N/A 3800 rpm | Dynamic Load Rating N/A 5000 lbf | Static Load Rating N/A 7500 lbf | 
| SRF45SS | Inside Diameter N/A 1.25 in | Outside Diameter N/A 2.25 in | Overall Width N/A 0.995 in | Roller Width N/A 0.995 in | Speed Limit N/A 3100 rpm | Dynamic Load Rating N/A 4900 lbf | Static Load Rating N/A 8400 lbf | 
| SRF50SS | Inside Diameter N/A 1.38 in | Outside Diameter N/A 2.50 in | Overall Width N/A 0.995 in | Roller Width N/A 0.995 in | Speed Limit N/A 2800 rpm | Dynamic Load Rating N/A 5100 lbf | Static Load Rating N/A 8900 lbf | 
| SRF55SS | Inside Diameter N/A 1.50 in | Outside Diameter N/A 2.75 in | Overall Width N/A 1.245 in | Roller Width N/A 1.245 in | Speed Limit N/A 2500 rpm | Dynamic Load Rating N/A 8000 lbf | Static Load Rating N/A 15800 lbf | 

 
                                

