Product Research
                        
 
                    
    RBC Spherco Spherical Bearings - Standard Series FSBG, 4 Piece - Metal to Metal
    RBC Spherco Spherical Plain Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Bore | Outside Diameter | Outer Ring Width | Inner Ring Width | Static Radial Load | 
|---|---|---|---|---|---|
| FSBG2 | Bore N/A 0.17 in | Outside Diameter N/A 0.47 in | Outer Ring Width N/A .187 in | Inner Ring Width N/A 0.25 in | Static Radial Load N/A 8.896 kN2000 lbf | 
| FSBG3 | Bore N/A 0.19 in | Outside Diameter N/A 0.56 in | Outer Ring Width N/A 0.218 in | Inner Ring Width N/A 0.281 in | Static Radial Load N/A 12.233 kN2750 lbf | 
| FSBG4 | Bore N/A 0.25 in | Outside Diameter N/A 0.66 in | Outer Ring Width N/A 0.25 in | Inner Ring Width N/A 0.343 in | Static Radial Load N/A 18.683 kN4200 lbf | 
| FSBG5 | Bore N/A 0.31 in | Outside Diameter N/A 0.75 in | Outer Ring Width N/A 0.281 in | Inner Ring Width N/A 0.375 in | Static Radial Load N/A 25.8 kN5800 lbf | 
| FSBG6 | Bore N/A 0.38 in | Outside Diameter N/A 0.81 in | Outer Ring Width N/A 0.312 in | Inner Ring Width N/A 0.406 in | Static Radial Load N/A 31.805 kN7150 lbf | 
| FSBG7 | Bore N/A 0.44 in | Outside Diameter N/A 0.91 in | Outer Ring Width N/A 0.343 in | Inner Ring Width N/A 0.437 in | Static Radial Load N/A 38.366 kN8625 lbf | 
| FSBG8 | Bore N/A 0.50 in | Outside Diameter N/A 1.00 in | Outer Ring Width N/A 0.39 in | Inner Ring Width N/A 0.500 in | Static Radial Load N/A 49.82 kN11200 lbf | 
| FSBG9 | Bore N/A 0.56 in | Outside Diameter N/A 1.09 in | Outer Ring Width N/A 0.437 in | Inner Ring Width N/A 0.562 in | Static Radial Load N/A 62.275 kN14000 lbf | 
| FSBG10 | Bore N/A 0.63 in | Outside Diameter N/A 1.19 in | Outer Ring Width N/A 0.5 in | Inner Ring Width N/A 0.625 in | Static Radial Load N/A 78.733 kN17700 lbf | 
| FSBG12 | Bore N/A 0.75 in | Outside Diameter N/A 1.44 in | Outer Ring Width N/A 0.593 in | Inner Ring Width N/A 0.750 in | Static Radial Load N/A 114.542 kN25750 lbf | 
| FSBG14 | Bore N/A 0.88 in | Outside Diameter N/A 1.56 in | Outer Ring Width N/A 0.703 in | Inner Ring Width N/A 0.875 in | Static Radial Load N/A 149.46 kN33600 lbf | 
| FSBG16 | Bore N/A 1.00 in | Outside Diameter N/A 1.75 in | Outer Ring Width N/A 0.797 in | Inner Ring Width N/A 1 in | Static Radial Load N/A 166.897 kN37520 lbf | 

 
                                

