Product Research
                        
 
                    
    RBC Airframe Bearing - B500 Series
    Single Row Ball Bearings - Standard Series
        
    
    
            
                
                    
                        
                
            
                
    
            B500 Series 
• Extra light duty
• Single row, ball
• This series is made of bearing quality chromium-alloy, high carbon steel, and is not cadmium plated
• Open type — no seals or shields (unsealed version of B500DD)
• Packaged/shipped with preservative oil
• Also offered with CRES 440C material per OEM specifications
        
• Extra light duty
• Single row, ball
• This series is made of bearing quality chromium-alloy, high carbon steel, and is not cadmium plated
• Open type — no seals or shields (unsealed version of B500DD)
• Packaged/shipped with preservative oil
• Also offered with CRES 440C material per OEM specifications
1 2 
        
        
    | Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| B538DDFS428 | Bore (B) N/A 0.63 in | Outside Diameter (D) N/A 1.06 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 3280 lbf | 
| B538DDFS464 | Bore (B) N/A 0.63 in | Outside Diameter (D) N/A 1.06 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 3280 lbf | 
| B539DDFS428 | Bore (B) N/A 0.75 in | Outside Diameter (D) N/A 1.19 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 3750 lbf | 
| B539DDFS464 | Bore (B) N/A 0.75 in | Outside Diameter (D) N/A 1.19 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 3750 lbf | 
| B539FS160 | Bore (B) N/A 0.75 in | Outside Diameter (D) N/A 1.19 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 3750 lbf | 
| B540DDFS428 | Bore (B) N/A 0.88 in | Outside Diameter (D) N/A 1.31 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 4220 lbf | 
| B540DDFS464 | Bore (B) N/A 0.88 in | Outside Diameter (D) N/A 1.31 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 4220 lbf | 
| B540FS160 | Bore (B) N/A 0.88 in | Outside Diameter (D) N/A 1.31 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 4220 lbf | 
| B541DDFS428 | Bore (B) N/A 1.06 in | Outside Diameter (D) N/A 1.50 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 5000 lbf | 
| B541DDFS464 | Bore (B) N/A 1.06 in | Outside Diameter (D) N/A 1.50 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 5000 lbf | 
| B541FS160 | Bore (B) N/A 1.06 in | Outside Diameter (D) N/A 1.50 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 5000 lbf | 
| B542DDFS428 | Bore (B) N/A 1.31 in | Outside Diameter (D) N/A 1.75 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 5950 lbf | 
| B542DDFS464 | Bore (B) N/A 1.31 in | Outside Diameter (D) N/A 1.75 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 5950 lbf | 
| B542FS160 | Bore (B) N/A 1.31 in | Outside Diameter (D) N/A 1.75 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 5950 lbf | 
| B543DDFS428 | Bore (B) N/A 1.56 in | Outside Diameter (D) N/A 2.00 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 6880 lbf | 
| B543DDFS464 | Bore (B) N/A 1.56 in | Outside Diameter (D) N/A 2.00 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 6880 lbf | 
| B543FS160 | Bore (B) N/A 1.56 in | Outside Diameter (D) N/A 2.00 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 6880 lbf | 
| B544DDFS428 | Bore (B) N/A 1.81 in | Outside Diameter (D) N/A 2.25 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 7980 lbf | 
| B544DDFS464 | Bore (B) N/A 1.81 in | Outside Diameter (D) N/A 2.25 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 7980 lbf | 
| B544FS160 | Bore (B) N/A 1.81 in | Outside Diameter (D) N/A 2.25 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 7980 lbf | 
| B545DDFS428 | Bore (B) N/A 2.06 in | Outside Diameter (D) N/A 2.63 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 9220 lbf | 
| B545DDFS464 | Bore (B) N/A 2.06 in | Outside Diameter (D) N/A 2.63 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 9220 lbf | 
| B546DDFS428 | Bore (B) N/A 2.31 in | Outside Diameter (D) N/A 2.88 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 10150 lbf | 
| B546DDFS464 | Bore (B) N/A 2.31 in | Outside Diameter (D) N/A 2.88 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 10150 lbf | 
| B546FS160 | Bore (B) N/A 2.31 in | Outside Diameter (D) N/A 2.88 in | Inside Ring Width (W) N/A 0.281 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A 10150 lbf | 
1 2 
        
        
    
 
                                

